Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner - Best Price

Frigidaire Mini Air Conditioner
Frigidaire's FRA054XT7 Energy Star 5,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 165 sq ft. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. A full-function remote control allows you to precisely control the temperature and fan speed from across the room. The top, full-width, 2-way air direction control allows you to direct the air where you want it, plus, the antibacterial mesh filter reduces bacteria, room odors and airborne particles for a cool, comfortable environment.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
 |  |  |
Mini Compact Design • Energy Star 5,000 BTU 115-volt window-mounted mini-compact air conditioner • Optional Side Panels extend so you can adjust your unit to fit your window • Pleated quick mount window mounting kit included • Quiet operation keeps you cool without keeping you awake • Low voltage start-up and operation conserves energy and saves you money • Side, slide-out antibacterial mesh filter reduces bacteria, room odors and airborne particles for a comfortable environment | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Effortless restart automatically resumes operating at its previous settings when power is restored • 24-hour on/off timer cools on your schedule • Auto cool mode allows the fan to adjust speeds as the room temperature changes | 2-Way Air Directional Control • Ready-select electronic controls allow you to easily select options with the touch of a button • 2 cooling speeds / 2 fan speeds • Dehumidification up to 1.1 pints per hour • Top, full-width, 2-way air direction control allows you to direct the air where you want it • Energy saver mode conserves energy and saves you money • Extra long 6.5 ft. three-prong power cord makes extension cords unnecessary |
COMPARISON CHART
|  |  |  |  |  |  |  |
| Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
| Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
| Dimensions | | | | | | | |
| Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
| Performance | | | | | | | |
| BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
| BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
| Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
| Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
| Electrical | | | | | | | |
| Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
| Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
| Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
| Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
| Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
| Features | | | | | | | |
| Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
| Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
| Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
| Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
| Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
| Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
| Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
| 24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
| Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
| Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
| Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
| Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
| Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
| Slide-Out Chassis | - | - | - | - | - | - | ✓ |
| Certifications | | | | | | | |
| Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
| Specifications | | | | | | | |
| Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
| Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
| Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
| Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
| Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
| Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
| Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
| Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | | 100 up to 150 | 5,000 | | 150 up to 250 | 6,000 | | 250 up to 300 | 7,000 | | 300 up to 350 | 8,000 | | 350 up to 400 | 9,000 | | 400 up to 450 | 10,000 | | 450 up to 550 | 12,000 | | 550 up to 700 | 14,000 | | 700 up to 1000 | 18,000 | | 1000 up to 1200 | 21,000 | | 1200 up to 1400 | 23,000 | | 1400 up to 1500 | 24,000 | | 1500 up to 2000 | 30,000 | | 2000 up to 2500 | 34,000 | | | Performance Certification | AHAM | | Power Cord Length | 6' (6.5') | | Volts / Hertz | 115V / 60Hz | | Plug Type (NEMA) | LCDI, 5-15P | | Air Discharge | Top Full-Width | | Refrigeration | R410a | |

Reviews of Frigidaire Fra054xt7 5 000 Btu Window Mounted Mini Room Air Conditioner
Great Air Conditioner
Rating by : Phillies08, 
My sister lives down south and the AC unit in her living room finally checked out. I was planning on getting her a really cool Christmas present, but, instead, decided to stick to being the practical guy that I am. That's right, I sent her this window unit as an early xmas present. When she recently called me, I was expecting to hear moaning and groaning about what a boring gift I sent. Turns out, the AC was a great gift. My sister said she can now actually hear the TV when the AC is running because it's so quiet and the motor turns itself on and off to keep the room at a constant temperature. She even said it was easy to install, which was one of my biggest concerns. Overall, I'd say best bang for your buck!
Great Buy!
Rating by : sweetpea, 
My parents own a home in Florida and they recently turned the walk-in attic into a fourth bedroom/guest quarters. Seemed like a fabulous idea until you are the one sleeping up there, in the HEAT! Since I have been spending so much time in the new bedroom, I knew I had to do something........ buy a window AC!!! I didn't want to spend a lot of money since it's not my permanent residence, so this AC was perfect. I wasn't expecting any miracles since it's a small unit attempting to cool a large open space, but I was more than pleasantly surprised. The converted bedroom turns comfortably cool shortly after turning on the AC and it's sooooo quiet. So long sleepless nights!
Cool and quiet
Rating by : mlle, 
Very quiet. I can easily sleep with this in a window about 4 feet from the bed. Cools a room with 9' ceilings and a skylight very quickly.
Find product information, ratings and reviews for a Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner.
Frigidaire Mini Air Conditioner Frigidaire's FRA054XT7 Energy Star 5,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 165 sq ft ...
Frigidaire Window-Mounted Mini Room Air Conditioner FRA054XT7. MSRP $229. ... Frigidaire Window-Mounted Mini Room Air Conditioner FRA053XT7. ... By BTU (Cool) 28,500 ...
Buy the Frigidaire FRA054XT7 5 000 btu window mounted mini room air conditioner in white with 165 sq ft cooling area from Homeclick at the discounted price of $189.00 ...
Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner in Home & Garden, Home Improvement, Heating, Cooling & Air | eBay
No comments:
Post a Comment